
HEC | Hydroxyethylcellulose
CELOCELL™ HEC is a nonionic cellulose derivative that dissolves readily in water, either cold or hot. It is used to produce solutions having a wide range of viscosity. Such solutions are pseudoplastic, that is, they vary in viscosity depending upon the amount of stress applied.
CELOCELL™ HEC as a thickener, protective colloid, binder, stabilizer and suspending agent in a variety of industrial
applications, such as water-based paints, adhesives, emulsion polymers, toothpaste, cosmetics and building products.
25 Kg’s multi layer paper – PE bag.
Typical Properties
| Type | BCF |
| Molar subsititution degree | 1.8~2.0 |
| Humidty (%) | Max. 6.0 |
| Ash (%) | Max. 5.0 |
| pH-value | 6.0~8.5 |
| Viscocity 2% in water at 20° (mpa.s) | 80~110000 |
| Apperance | White or off-white powder |
| Particle size (100% through) | 80,100 (mesh) |
Viscosity Specification, mPa.s
| Grades | NDJ Viscometer (2%, 20oC, mPa.s) | Brookfield RV Viscometer (2%, 20oC, mPa.s) |
| 350 L(B) | 300 – 400 | 250 – 400 |
| 400 L(B) | 350 – 450 | 300 – 500 |
| 1 H(B) | 900 – 1.100 | 700 – 1.000 |
| 2 H(B) | 1.800 – 2.200 | 1.500 – 2.200 |
| 3 H(B) | 2.700 – 3.300 | 2.500 – 3.000 |
| 5 H(B) | 4.500 – 5.500 | 3.800 – 4.300 |
| 6 H(B) | 5.400 – 6.600 | 5.300 – 5.900 |
| 8 H(B) | 7.200 – 8.800 | 5.700 – 6.300 |
| 10 H(B) | 9.000 – 11.000 | 7.000 – 8.500 |
| 12 H(B) | 11.000 – 13.000 | 9.000 – 11.000 |
| 15 H(B) | 13.500 – 16.500 | 10.000 – 13.000 |
| 20 H(B) | 18.000 – 22.000 | 13.000 – 15.000 |
| 30 H(B) | 27.000 – 33.000 | 17.000 – 23.000 |
| 40 H(B) | 36.000 – 44.000 | 22.000 – 27.000 |
| 50 H(B) | 45.000 – 55.000 | 25.000 – 33.000 |
| 60 H(B) | 54.000 – 66.000 | 30.000 – 37.000 |
| 75 H(B) | 70.000 – 80.000 | 37.000 – 42.000 |
| 80 H(B) | 72.000 – 88.000 | 37.000 – 45.000 |
| 100 H(B) | 90.000 – 110.000 | 42.000 – 52.000 |
| 120 H(B) | 110.000 – 135.000 | 52.000 – 65.000 |
| 150 H(B) | 135.000 – 165.000 | 65.000 – 75.000 |
| 200 H(B) | 180.000 – 220.000 | 80.000 – 90.000 |
Property of Celocell solution and according application
| Application | Function |
| Paint & Coating | Thickener, stabilizer, protective colloid |
| Oildfield | Fluid loss control, suspending agent |
| Building Materials | Binder, thickener |
| Personal care products | Suspending agenti stabilizer, thickener |